Character information A | |
Name: | Sha'Carri Riczartson |
Gender: | female |
Profession: | Royal Paladin |
Level: | 98 |
World: | Dominancy |
Residence: | Ankrahmun |
Guild Membership: | Vice-Leader of the Jarosy |
Last Login: | 24 April 2025 |
Account Status: | Free Account |
Created: | 21 February 2025 |
Last experience | |
Date | Experience |
---|---|
01/05 7:00 - 02/05 7:00 | This player has not gained any experience this day. |
30/04 7:00 - 01/05 7:00 | This player has not gained any experience this day. |
29/04 7:00 - 30/04 7:00 | This player has not gained any experience this day. |
28/04 7:00 - 29/04 7:00 | This player has not gained any experience this day. |
27/04 7:00 - 28/04 7:00 | This player has not gained any experience this day. |
26/04 7:00 - 27/04 7:00 | This player has not gained any experience this day. |
25/04 7:00 - 26/04 7:00 | This player has not gained any experience this day. |
Latest deaths | |
24 Apr 2025, 20:45 | killed at level 100 by a dark torturer |
24 Apr 2025, 20:32 | killed at level 102 by a plaguesmith |
21 Apr 2025, 20:28 | killed at level 104 by Kwiat Holandii and a protected zorthroth |
19 Apr 2025, 19:18 | killed at level 106 by a terrible nightmare |
19 Apr 2025, 19:01 | killed at level 108 by a terrible nightmare and a plaguesmith |
Account characters | |||
Name | World | Information | Status |
---|---|---|---|
1. Sha'Carri Riczartson (currently viewing) | Dominancy | 98 Royal Paladin | Offline |
Search player | ||