| Character information A | |
| Name: | Non |
| Gender: | male |
| Profession: | Master Sorcerer |
| Level: | 265 |
| Residence: | Thais |
| House: | Druids Retreat D (Carlin) is paid until Jan 1 1970 |
| Last Login: | 8 April 2026 |
| Account Status: | Free Account |
| Created: | 16 February 2026 |
| Last experience | |
| Date | Experience |
|---|---|
| 07/04 7:00 - 08/04 7:00 | This player has gained 7,230,309 experience this day. |
| 06/04 7:00 - 07/04 7:00 | This player has gained 2,257,399 experience this day. |
| 05/04 7:00 - 06/04 7:00 | This player has gained 3,763,100 experience this day. |
| 04/04 7:00 - 05/04 7:00 | This player has gained 10,738,226 experience this day. |
| 03/04 7:00 - 04/04 7:00 | This player has gained 6,877,522 experience this day. |
| 02/04 7:00 - 03/04 7:00 | This player has gained 11,179,038 experience this day. |
| 01/04 7:00 - 02/04 7:00 | This player has gained 12,552,535 experience this day. |
| Latest deaths | |
| 20 Mar 2026, 20:33 | killed at level 219 by Burzyk |
| 19 Mar 2026, 19:32 | killed at level 212 by Maturin and Kommando Spezialkrafte |
| 17 Mar 2026, 20:48 | killed at level 208 by a skeleton warrior and a skeleton warrior |
| Account characters | ||
| Name | Information | Status |
|---|---|---|
| 1. Non (currently viewing) | 265 Master Sorcerer | Online |
| Search player | ||