| Character information A | |
| Name: | Non |
| Gender: | male |
| Profession: | Master Sorcerer |
| Level: | 293 |
| Residence: | Thais |
| House: | Druids Retreat D (Carlin) is paid until Jan 1 1970 |
| Last Login: | 24 May 2026 |
| Account Status: | Premium Account |
| Created: | 16 February 2026 |
| Last experience | |
| Date | Experience |
|---|---|
| 23/05 7:00 - 24/05 7:00 | This player has gained 10,385,657 experience this day. |
| 22/05 7:00 - 23/05 7:00 | This player has gained 8,248,515 experience this day. |
| 21/05 7:00 - 22/05 7:00 | This player has gained 3,379,958 experience this day. |
| 20/05 7:00 - 21/05 7:00 | This player has gained 5,137,297 experience this day. |
| 19/05 7:00 - 20/05 7:00 | This player has gained 9,053,833 experience this day. |
| 18/05 7:00 - 19/05 7:00 | This player has gained 4,994,994 experience this day. |
| 17/05 7:00 - 18/05 7:00 | This player has gained 297 experience this day. |
| Latest deaths | |
| 28 Apr 2026, 18:38 | killed at level 275 by Rey Misterio and Pennywise |
| Account characters | ||
| Name | Information | Status |
|---|---|---|
| 1. Non (currently viewing) | 293 Master Sorcerer | Offline |
| Search player | ||