| Character information A | |
| Name: | Archangel Of Christ |
| Gender: | female |
| Profession: | Elder Druid |
| Level: | 62 |
| Residence: | Venore |
| Last Login: | 15 February 2026 |
| Account Status: | Free Account |
| Created: | 9 February 2026 |
| Last experience | |
| Date | Experience |
|---|---|
| 15/02 7:00 - 16/02 7:00 | This player has lost -146,797 experience this day. |
| 14/02 7:00 - 15/02 7:00 | This player has not gained any experience this day. |
| 13/02 7:00 - 14/02 7:00 | This player has gained 415,315 experience this day. |
| 12/02 7:00 - 13/02 7:00 | This player has gained 807,960 experience this day. |
| 11/02 7:00 - 12/02 7:00 | This player has gained 2,336,855 experience this day. |
| 10/02 7:00 - 11/02 7:00 | This player has gained 252,687 experience this day. |
| 09/02 7:00 - 10/02 7:00 | This player has not gained any experience this day. |
| Latest deaths | |
| 15 Feb 2026, 21:08 | killed at level 63 by Core Sucuk |
| 13 Feb 2026, 17:19 | killed at level 61 by Bertss New Meta and Peace And Love |
| 11 Feb 2026, 05:28 | killed at level 27 by a bonebeast |
| 11 Feb 2026, 05:08 | killed at level 25 by a vampire |
| 11 Feb 2026, 04:59 | killed at level 26 by a green djinn and a green djinn |
| Account characters | ||
| Name | Information | Status |
|---|---|---|
| 1. Archangel Of Christ (currently viewing) | 62 Elder Druid | Offline |
| Search player | ||