Character information A | |
Name: | O'll'O |
Gender: | male |
Profession: | Elder Druid |
Level: | 230 |
World: | Dominancy |
Residence: | Liberty Bay |
Guild Membership: | Member of the Fire Bomb |
Last Login: | 1 May 2025 |
Account Status: | Premium Account |
Created: | 21 February 2025 |
Last experience | |
Date | Experience |
---|---|
01/05 7:00 - 02/05 7:00 | This player has gained 19,351 experience this day. |
30/04 7:00 - 01/05 7:00 | This player has not gained any experience this day. |
29/04 7:00 - 30/04 7:00 | This player has gained 14,073 experience this day. |
28/04 7:00 - 29/04 7:00 | This player has gained 11,388 experience this day. |
27/04 7:00 - 28/04 7:00 | This player has gained 1,475,948 experience this day. |
26/04 7:00 - 27/04 7:00 | This player has not gained any experience this day. |
25/04 7:00 - 26/04 7:00 | This player has not gained any experience this day. |
Latest deaths | |
11 Apr 2025, 04:16 | killed at level 222 by Xarantaur and Juuhu |
Account characters | |||
Name | World | Information | Status |
---|---|---|---|
1. O'll'O (currently viewing) | Dominancy | 230 Elder Druid | Offline |
2. Petus | Infinity | 1 Rookstayer | Offline |
3. Sir Pomelo | Dominancy | 1 Rookstayer | Offline |
4. Sir Pox | Dominancy | 1 Rookstayer | Offline |
Search player | ||