| Character information A | |
| Name: | Diffus |
| Gender: | male |
| Profession: | Master Sorcerer |
| Level: | 72 |
| Residence: | Carlin |
| Last Login: | 23 February 2026 |
| Account Status: | Free Account |
| Created: | 13 February 2026 |
| Last experience | |
| Date | Experience |
|---|---|
| 18/03 7:00 - 19/03 7:00 | This player has not gained any experience this day. |
| 17/03 7:00 - 18/03 7:00 | This player has not gained any experience this day. |
| 16/03 7:00 - 17/03 7:00 | This player has not gained any experience this day. |
| 15/03 7:00 - 16/03 7:00 | This player has not gained any experience this day. |
| 14/03 7:00 - 15/03 7:00 | This player has not gained any experience this day. |
| 13/03 7:00 - 14/03 7:00 | This player has not gained any experience this day. |
| 12/03 7:00 - 13/03 7:00 | This player has not gained any experience this day. |
| Latest deaths | |
| 21 Feb 2026, 23:09 | killed at level 74 by Lamine Yamal and Rumualdo |
| 21 Feb 2026, 23:02 | killed at level 75 by Udo Dammsugare |
| 21 Feb 2026, 21:35 | killed at level 76 by a necromancer |
| 21 Feb 2026, 21:16 | killed at level 77 by Krol Artur |
| 21 Feb 2026, 21:10 | killed at level 79 by Betrayel |
| Search player | ||